
Jelly Belly Chewy Candy Assorted Sours (60g)
Introducing JB Chewy Candy Sours! Soft Chewy candy pieces in Five delightfully mouthwatering flavours: Sour Lemon, Sour Grape, Sour Strawberry, Sour Orange, Sour Apple. Contents are randomly assorted and may not contain every flavour. VEGAN. All colours all natural sources. ADDITIONAL INFO. Vegan Gluten Free Gelatine Free Dairy Free Peanut Free Certified OU Kosher. Ingredients: Sugar, glucose syrup, modified potato starch, water, flavour enhancers (E296, E330, E334), fully hydrogenated canola oil, acidity regulator (E325), flavourings, fruit and vegetable concentrates (apple, carrot, pumpkin, spirulina, black currant), apple juice concentrate (0.02%), grape juice concentrate (0.02%), orange puree (0.02%), strawberry puree (0.02%), lemon puree (0.02%).
Special Offers
- Bag > Five 100g items and you get 25% Off .
- Fancy a 1 Kg Pick & Mix Bag for only £12.99? Go here.
- For Pre-Mixed Bags incl. Halal, Vegan. Fizzy, etc. Go here.
- For discounts on our American Sweets Selection. Go here.
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
All Standard & Next Day Delivery Is Tracked.
We currently do not offer international shipping.
Weight |
Standard |
Next Day |
0 – 1 kg |
2.95 GBP |
4.06 GBP |
1 – 2 kg |
4.40 GBP |
5.50 GBP |
2 – 5 kg |
5.80 GBP |
6.90 GBP |
5 – 10 kg |
6.98 GBP |
8.08 GBP |
10 – 15 kg |
8.60 GBP |
9.71 GBP |
no returns on any orders placed due to the nature of the products.
